F1 Accountant in Business
To develop knowledge and understanding of the business environment and the influence this has on how organisations and accountants operate, and of the role of the accountant and other key business functions in contributing to an efficient, effective and ethical organisation, and to build knowledge and understanding of the basic principles of effective management. This module covers:
To develop knowledge and understanding of the business environment and the influence this has on how organisations and accountants operate, and of the role of the accountant and other key business functions in contributing to an efficient, effective and ethical organisation, and to build knowledge and understanding of the basic principles of effective management. This module covers:
![]() | Accounting and Financial Control |
![]() | Business Culture, Ethics, Governance |
![]() | Business Organisations and Marketing |
![]() | Communication and Development |
![]() | Information and Information Systems |
![]() | Staff Recruitment and Selection |
![]() | Team Behaviour and Motivation |
![]() | The Business Environment |
![]() | The Role of Accountants |
![]() | Theories of Leadership F2 Management Accounting |
To develop knowledge and understanding of how to prepare and process basic cost and quantitative information to support management in planning and decision-making in a variety of business contexts. [ACCA]
This module covers:
This module covers:
![]() | Absorption & Marginal Costing | |||||||||||
![]() | Absorption & Overheads | |||||||||||
![]() | Budgeting Framework | |||||||||||
![]() | Cost Classification & Behaviour | |||||||||||
![]() | Costing Methods | |||||||||||
![]() | Inventory Control | |||||||||||
![]() | Joint Products & By-Products | |||||||||||
![]() | Labour | |||||||||||
![]() | Process Costing | |||||||||||
![]() | Sales Variances & Variance Reporting | |||||||||||
![]() | Standard Costing | |||||||||||
![]() | Variance Analysis F5 Performance Management To develop knowledge and skills in the application of management accounting techniques to quantitative and qualitative information for planning, decision-making, performance evaluation and control. This module covers:
|
0 التعليقات:
Post a Comment